This table is a listing of all the Hikes, Expeditions, and Driveabouts that I have filed away.
— Click on a Name Link to go to the post for that hike.
— Use the Search feature to narrow the list to any word of interest.
— Click on a column heading to re-sort – by region, by participant etc. (except chronological; reload the page to reset date order)
— I have set the number of entries per page to 50; change it to 100 or go to the next page of listing.
Date | Hike | Location | Participants | Length (miles) Duration Avg Speed (mph) | Elevation -Start -Highest -Gain | Slope -Max -Average |
---|---|---|---|---|---|---|
06/18/2024 | Cumbres Pass CDT North Trail | Northern NM | Jay, Nancy, Bo | 5.77 4:25 | 9,976 ft 10,303 ft 342 ft | 23% 06.1% |
05/07/2024 | Ceja Pelon Hike | San Juan | Pat | 2.69 4:11 | 6,945 ft 7,237 ft 292 ft | 29% 05.8% |
05/02/2024 | Mesa de Cuba Southwest Walkabout | San Juan | Pat | 2.06 3:53 | 6,963 ft 7,021 ft 73 ft | 43% 06.5% |
04/18/2024 | Mesa Penistaja West Walkabout | San Juan Basin | Pat | 2.3 3:13 | 6,919 ft 6,993 ft 79 ft | 23% 03.3% |
04/05/2024 | Jemez Pueblo Red Rock Trail | Jemez | Pat | 1.88 1:38 1.2 | 5,614 ft 5,862 ft 248 ft | 64% 10.0% |
01/26/2024 | Santiago Yosondúa - Lake Walkabout | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/26/2024 | Santiago Yosondúa - La Cueva de Yauvekin Visit | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/25/2024 | Santiago Yosondúa - Waterfall Visit | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/23/2024 | San Andres Chicahuaxtla Trail | Oaxaca | Arturo | 2.43 0:52 1.1 | 7,968 ft 8,462 ft 502 ft | 25% 12.0% |
01/22/2024 | San Andres Chicahuaxtla Walkabout | Oaxaca | Pat, Jose | 0.8 1:04 0.7 | 7,970 ft 8,048 ft 49 ft | 23% 07.7% |
01/21/2024 | Tlaxiaco Trail | Oaxaca | Pat, Jose, Velen, Sil, Emilio | 1.52 | 7,238 ft 7,421 ft 184 ft | 32% 06.8% |
01/10/2024 | Santiago Apoala – Peña Gemelas Trail | Oaxaca | Pat | 3.19 3;22 0.9 | 6,508 ft 7,036 ft 536 ft | 17% 16.8% |
01/09/2024 | Santiago Apoala - La Cascada Trail | Oaxaca | Pat | 1.82 3:43 0.6 | 8,511 ft 8,520 ft -396 ft | 54% 14.0% |
12/25/2023 | Sunset Trail | Tucson | Pat, Sarah, Subin | 1.55 1:32 1.3 | 7,747 ft 7,752 ft 178 ft | 41% 09.4% |
11/21/2023 | Placitas Open Spaces Trail | Placitas | Jay | 3.94 2:40 1.05 | 5,331 ft 5,534 ft 201 ft | 40% 05.7% |
11/17/2023 | Bosque Trail - BioPark to Los Poblanos | Albuquerque | Pat | 5.83 2:48 2.1 | 4,961 ft 4,985 ft 29 ft | 11% 00.8% |
11/09/2023 | Indian Creek Trail | Socorro | Pat | 2.59 2:50 1.0 | 6,413 ft 7,012 ft 599 ft | 30% 09.9% |
11/02/2023 | Water Canyon Loop Trail | Bandelier | Pat | 5.24 4:14 1.2 | 7,714 ft 8,276 ft 704 ft | 22% 06.2% |
10/19/2023 | La Bajada Roads | Galisteo Basin | Pat | 3.70 3:17 2.2 | 5,507 ft 6,104 ft 598 | 59% 06.8% |
10/13/2023 | San Antonio Hot Springs | Jemez | Pat | 5.32 4:19 1.2 | 8,713 ft 8,713 ft 455 ft | 43% 07.2% |
10/10/2023 | Atalaya Trail | Santa Fe | Jay | 5.09 3:55 1.2 | 7,554 ft 8,992 ft 1,438 ft | 34% 12.0% |
09/26/2023 | Hidden Valley Trail | Valles Caldera | Pat | 3.86 3:25 1.1 | 8,545 ft 8,568 ft 104 ft | 23% 04.2% |
09/07/2023 | Cerro de la Garita North Side | Valles Caldera | Pat | 4.07 3:35 1.1 | 10,228 ft 10,601 ft 403 ft | 21.8% 07.9% |
08/31/2023 | Osha Spring Trail | Sandias, East | Jay | 5.03 3:25 1.47 | 6,509 ft 7,801 ft 1,300 ft | 30% 20.4% |
08/09/2023 | Red River Walk Trail | Sangre de Cristo | Pat | |||
08/08/2023 | Middle Fork Lake Trail | Sangre de Cristo | Pat, Jay, Nancy, Bo | 5.03 4:23 1.15 mph | 9,637 ft 10,862 ft 1,193 ft | 43% 10.5% |
08/04/2023 | Oak Flats Trails | Tijeras | Pat | 4.82 2:49 1.7 mph | 7,684 ft 7,692 ft 202 ft | 14% 03.6% |
07/28/2023 | Old Monarch Pass Loop Trail - CDT North | Sawatch Range | Pat | 3.33 2:39 | 11,308 ft 11,490 ft 257 ft | 32% 07.8% |
07/12/2023 | Cumbres Pass CDT South Trail | Northern NM | Pat, Jay, Nancy, Bo | 4.54 3:27 | 9,964 ft 10,342 ft 378 ft | 27% 07.0% |
07/11/2023 | Red Lake Trail | Northern NM | Pat, Jay, Nancy, Bo | 4.20 3:47 | 11,004 ft 11,656 ft 675 ft | 24% 06.9% |
07/04/2023 | South Crest Trail | Tijeras | Solo | 7.97 6:53 | 6,553 ft 8,221 ft 1,558 ft | 27% 08.2% |
06/30/2023 | Carlito Springs-Travertine Falls-South Crest Trails Hike | Tijeras | Solo | 6.80 4:29 | 6,439 ft 7,756 ft 1,333 ft | 25% 08.4% |
06/13/2023 | Durant Nature Park Trails Walk | Raleigh | Pat Sharon Steve | 2.62 1:18 | 300 ft 346 ft 107 ft | 16% 03.6% |
06/04/2023 | Three Gun Springs Trail, Spring Training #10 | Tijeras | Solo | 4.74 3:40 | 6,324 ft 7,852 ft 1,528 ft | 30% 12.3% |
05/26/2023 | Gooseberry Springs Trail #77 | Grants | Pat | 6.46 8:04 | 9,325 ft 11,305 ft 2,031 ft | 34% 12.4% |
05/24/2023 | VC02-VC0201 Trails | Valles Caldera | Jay | 4.84 3:11 | 8,748 ft 9,242 ft 517 ft | 23% 07.2% |
05/21/2023 | Piedra Lisa Trail North Trails | Placitas | Jay | 3.62 2:44 | 6,026 ft 7,040 ft 1,019 ft | 54% 12.6% |
05/18/2023 | Three Gun Springs Trail, Spring Training #9 | Tijeras | Pat | 3.81 2:30 | 6,330 ft 7,392 ft 1,062 ft | 28% 10.8% |
05/15/2023 | Three Gun Springs Trail, Spring Training #8 | Tijeras | Pat | 3.72 2:52 | 6,330 ft 7,331 ft 1,001 ft | 24% 10.5% |
05/11/2023 | Three Gun Springs Trail, Spring Training #7 | Tijeras | Pat | 4.83 3:48 | 6,330 ft 7,877 ft 1,547 ft | 29% 12.3% |
05/10/2023 | NoName-Quartz Outcrop Trails | Placitas | Jay | 2.93 2:22 | 6,090 ft 7,013 ft 923 ft | 40% 12.1% |
05/08/2023 | Three Gun Springs Trail, Spring Training #6 | Tijeras | Pat | 3.69 2:13 1.6 mph | 6,328 ft 7,330 ft 1,002 ft | 22% 10.5% |
05/04/2023 | Three Gun Springs Trail, Spring Training #5 | Tijeras | Pat | 4.52 3:12 1.4 mph | 6,329 ft 7,653 ft 1,332 ft | 29% 11.6% |
05/02/2023 | Strip Mine Trail | Placitas | Jay | 3.19 1:53 | 5,660 ft 6,066 ft 406 ft | 21% 06.3% |
04/30/2023 | Three Gun Springs Trail, Spring Training #4 | Tijeras | Pat | 3.93 2:29 1.5 mph | 6,328 ft 7,428 ft 1,100 ft | 25.1% 10.8% |
04/23/2023 | Dale Ball Trails | Santa Fe | Jay | 3.38 1:57 | 7,580 ft 7,777 ft 291 ft | 21% 06.8% |
04/20/2023 | Manzano Campground Trails Walk | Manzano | Pat | 2.80 1:46 | 7,230 ft 7,396 ft 161 ft | |
04/19/2023 | Spruce Spring Trail Walk | Manzano | Pat | 2.02 1:19 | 7,845 ft 8,125 ft 280 ft | |
04/14/2023 | Three Gun Springs Trail, Spring Training #3 | Tijeras | Pat | 3.65 2:21 1.5 mph | 6,328 ft 7,332 ft 1,003 ft | 25% 10.6% |
04/11/2023 | Three Gun Springs Trail, Spring Training #2 | Tijeras | Pat | 3.00 1:33 2.0 mph | 6,329 ft 7,124 ft 795 ft | 18.6% 10.1% |
Showing 1 to 50 of 501 entries
Views to date: 2,651 views.
Last Updated on December 3, 2020 by George Young
Greetings George,
This may be a hike that you haven’t done.
A friend and I climbed to the top of the mesa located between the Rio Guadalupe and the Jemez River. We entered on the west side-Rio Guad, side, south of Gilman about 2 miles from the confluence. From Hwy 485 it looks too steep to climb but we found a trail eventually; we followed the ridge line for the trail. Google maps did show a trail but we were skeptical that it was a trail or that we would find it.
There are pueblo ruins at the top. A fierce battle with the Spanish happened here in the late 1600s. The pueblo people, probably Jemez Pueblo, took refuge here but were defeated. Once on top you’ll be amazed at what these people were able to do.
It’s probably 750- 1,000 foot vertical to the top. I can’t do hikes like this anymore I do have bragging rights to this one.
I backpacked for over 25 years but my fellow packers are too old, too many medical problems or dead. So the last five years a couple of us still get out in the back country but we do ghost towns, old military sites and interesting geologic sites.
Thanks again for this fantastic site !
What a great state!!!
Good evening, David,
Wow, you’ve been up on top of Mesa de Guadalupe, to the Astialakwa Ruins. I read about it many years ago, and the description of the climb to get up there dissuaded me from setting out for it. From your comments, descriptions I’ve reviewed (ondafringe, GentleArtofWandering, blm), and the view via GoogleEarth, it must be a fascinating place to visit.
You have much more experience than I, backpacking and hiking. I began hiking just 10 years ago when we moved to New Mexico. As you may discern from the BLOG, hiking has been to ruins as well as many other places that are great for hiking. Backpacking? None yet, tho’ it is on my bucket list. And my wife and I, with friends, to make camping trips primarily for the purpose of hiking someplace interesting.
Thanks for your kind comment about Hiking in New Mexico. I truly enjoy documenting our hikes, and receive great gratification to see the traffic it enjoys. And, yes … a Great State, this New Mexico.
cheers,
george
What a very wonderful site! My son-in-law directed your site to me. We had just visited Guadalupe Ruins and he asked if we had gone to Tapia Canyon. We did miss that one but another road trip !!
Any info on KIN KLIZHIN. Ranger wasn’t able to give me GPS coordinates but I have a good idea where it’s at.
Another site worth a visit is PUEBLO PINTADO. Very easy to get to but not very well known.
Thank you for the feedback, and for the kind comments. I’m pleased that you’ve found my BLOG to be useful. (I did note a spurt of activity on the Tapia Canyon posts; ’tis nice to have a connection with a follower of the BLOG.)
We haven’t gone that far west to explore ruins (Chaco and its outliers) so I don’t have info on Kin Klizhin. We’ve only driven past Pueblo Pintado. Nor have we headed out that way to visit badlands (Bisti/De-Nah-Zin or Ah-Shi-Sle-Pah). We have visited only the ones closer to Albuquerque: Mesa de Cuba and the mesas west from there, San Juan Badlands, and Lybrook (which deserves another visit).
I would welcome any future feedback, about places that you visit or related to the BLOG in general. Enjoy New Mexico!